Management Switch
MANAGEMENT SWITCH
Nama : M Al Haytami
Kelas : XI TKJA
Buatlah topology seperti di atas
No Nama Device Interface Port VLAN ID
1 Personal Computer 0 Fastethernet0/2 VLAN 100
2 Personal Computer 1 Fastethernet0/3 VLAN 100
3 Personal Computer 2 Fastethernet0/4 VLAN 100
4 Personal Computer 3 Fastethernet0/5 VLAN 100
5 Personal Computer 4 Fastethernet0/6 VLAN 200
6 Personal Computer 5 Fastethernet0/7 VLAN 200
7 Personal Computer 6 Fastethernet0/8 VLAN 200
8 Personal Computer 7 Fastethernet0/9 VLAN 300
9 Personal Computer 8 Fastethernet0/10 VLAN 300
10 Personal Computer 9 Fastethernet0/11 VLAN 300
11 Personal Computer 10 Fastethernet0/12 VLAN 300
12 Personal Computer 11 Fastethernet0/13 VLAN 400
13 Personal Computer 12 Fastethernet0/14 VLAN 400
14 Personal Computer 13 Fastethernet0/15 VLAN 400
15 Personal Computer 14 Fastethernet0/16 VLAN 400
16 Personal Computer
ADMIN1 Fastethernet0/1 VLAN
1(MANAGEMEN
17 Server-PT TFTP1 Fastethernet0/17 VLAN 100
VLAN 100
Komentar
Posting Komentar